6-16  Investment in Fixed Assets in Urban Area by Region and Sector
 
               
                (100 million yuan)
                                           
Year               Information Wholesale Hotels Financial Real Estate Leasing Scientific Management Services to Education Health, Culture, Public International
  Agriculture, Mining Manufacturing Production Construction Transport, Transmission, and and Intermediation   and Research, of Water Households   Social Sports Management Organizations
Region   Forestry,     and Supply   Storage Computer Retail Trades Catering     Business Technical Conservancy, and   Securities and and Social  
Total Animal     of Electricity,   and Post Services and   Services     Services Services, and Environment Other   and Social Entertainment Organizations  
    Husbandry     Gas and Water     Software           Geological and Public Services   Welfare      
    and Fishing                       Prospecting Facilities            
                                           
2003 45811.7 535.0 1551.9 10744.0 3803.9 528.0 5669.0 1645.7 791.4 321.3 86.2 11105.3 309.8 281.7 4220.2 65.6 1474.1 357.7 479.6 1841.2 0.3
2004 59028.2 645.1 2126.3 14657.2 5525.1 526.3 7091.5 1638.0 1117.2 438.1 97.6 14547.0 361.7 311.8 4890.8 107.6 1803.0 446.9 531.2 2165.6 0.3
2005 75095.1 842.8 3234.3 20406.6 7286.6 664.3 8860.4 1561.6 1532.1 675.9 105.6 17098.2 486.2 424.5 6097.9 135.5 1966.9 591.8 685.8 2438.1  
                                           
  Beijing 2595.4 2.4 3.3 189.0 110.9 5.4 226.2 80.3 14.0 15.8 1.6 1535.0 27.8 31.8 146.1 0.0 53.4 14.9 58.6 78.9  
  Tianjin 1364.0 5.0 124.3 350.3 57.0 10.6 147.2 26.5 23.4 4.8 0.6 339.5 4.9 4.6 178.6 1.8 39.5 9.2 14.2 22.1  
  Hebei 3307.8 61.2 119.5 1179.6 320.4 20.0 351.9 66.4 124.9 29.3 4.2 478.1 30.0 47.6 160.4 6.2 94.3 33.1 22.0 158.6  
  Shanxi 1666.5 11.0 271.5 536.6 257.9 4.2 193.2 31.1 25.9 9.0 1.6 187.0 1.1 5.3 63.6 0.9 30.8 8.8 7.9 18.9  
  Inner Mongolia 2555.3 77.4 244.5 568.6 630.3 12.1 359.4 15.3 60.4 31.4 1.9 170.3 6.2 13.7 205.2 2.7 32.1 11.8 24.7 87.2  
                                           
  Liaoning 3666.5 34.2 182.9 1359.3 138.7 24.6 280.6 41.1 119.0 38.0 17.4 916.9 37.0 26.8 259.1 11.1 85.2 21.4 33.1 40.2  
  Jilin 1581.3 18.8 87.6 630.9 88.7 13.0 156.5 24.3 46.6 10.6 4.6 201.2 13.1 12.3 127.0 3.6 41.7 14.7 13.9 72.1  
  Heilongjiang 1581.2 41.4 216.8 335.8 127.6 19.6 175.3 86.4 35.8 3.7 0.2 281.6 9.4 5.5 89.4 5.5 47.4 16.3 16.6 66.8  
                                           
  Shanghai 3198.6 2.7 2.2 651.6 159.7 6.1 402.3 64.8 25.4 32.0 2.9 1369.9 12.3 15.1 296.0 1.4 63.0 17.3 61.1 12.7  
  Jiangsu 6218.9 12.7 30.9 2172.4 572.3 36.3 535.3 80.7 111.8 49.5 1.4 1627.7 54.2 16.0 575.2 9.7 133.5 40.4 60.0 98.9  
  Zhejiang 4784.7 11.0 2.3 1106.1 510.3 14.2 655.8 96.2 37.9 33.5 4.8 1516.0 49.3 9.5 475.9 28.8 101.3 35.1 24.5 72.1  
  Anhui 2126.7 21.0 130.3 532.3 190.8 38.9 217.7 33.6 38.4 23.9 1.9 498.2 14.7 12.0 222.9 2.7 54.3 13.8 20.2 59.1  
  Fujian 1958.3 12.7 8.9 490.6 240.8 22.7 228.7 66.8 16.5 14.5 6.4 547.7 11.4 3.9 129.7 1.6 54.2 15.7 13.5 72.1  
  Jiangxi 1902.7 19.3 32.4 572.1 120.9 3.7 255.0 66.4 35.7 32.2 3.1 322.5 9.8 4.0 232.5 2.2 78.1 24.5 20.2 68.2  
  Shandong 7275.1 72.0 310.8 3266.4 416.6 216.7 326.8 29.4 214.9 54.6 5.4 1184.9 49.1 40.0 327.0 16.4 186.1 44.3 51.8 461.7  
                                           
  Henan 3461.2 56.7 203.2 1116.1 348.8 7.5 468.4 65.0 103.5 36.8 4.4 544.2 26.4 19.0 230.9 7.7 105.5 30.2 29.2 57.6  
  Hubei 2387.4 40.8 38.5 690.4 271.0 9.7 287.0 49.6 62.4 33.2 2.7 478.9 12.5 16.2 194.6 3.5 87.4 19.4 25.4 64.0  
  Hunan 2204.0 27.7 46.8 516.3 226.6 32.1 181.1 52.8 108.1 38.7 4.3 495.2 18.6 14.7 183.9 5.3 64.0 28.2 18.9 140.7  
  Guangdong 5890.1 15.4 19.1 1559.2 648.4 66.2 628.6 227.0 67.6 54.2 9.1 1643.1 28.3 26.2 485.6 6.1 181.1 53.1 62.0 109.7  
  Guangxi 1480.9 36.7 24.7 347.5 192.3 5.3 186.2 35.6 24.5 19.0 2.3 293.2 7.3 4.8 188.5 2.2 40.6 18.2 9.7 42.4  
  Hainan 339.2 13.9 0.9 103.6 22.1 2.3 31.3 14.0 4.1 18.2 2.2 72.5 1.1 1.4 19.3 0.3 12.4 4.6 5.5 9.7  
                                           
  Chongqing 1777.1 31.6 29.7 300.8 156.0 17.4 221.0 40.1 24.5 9.7 3.0 560.6 14.7 1.4 215.8 0.5 63.4 18.6 17.4 50.6  
  Sichuan 2991.8 35.1 72.2 715.2 398.9 5.5 227.6 70.0 38.6 22.0 1.4 747.2 16.2 18.9 444.2 3.7 83.1 29.3 17.5 45.2  
  Guizhou 899.3 4.9 39.5 127.6 239.4 1.9 127.8 29.8 13.0 6.6 1.8 160.1 4.0 4.1 62.5 1.8 28.0 8.5 8.3 29.7  
  Yunnan 1592.3 29.1 67.2 219.6 337.5 3.2 335.2 48.0 28.6 10.9 2.8 266.4 3.1 2.8 127.5 2.6 35.2 13.8 13.6 45.2  
  Tibet 181.4 12.6 1.6 4.3 16.0 1.8 62.8 12.5 4.8 2.5 1.7 10.2 0.5 0.8 8.6 0.4 11.3 2.0 3.0 24.1  
                                           
  Shaanxi 1740.9 32.2 145.8 278.0 148.9 10.2 224.8 44.3 67.7 19.2 5.3 305.2 11.0 31.9 206.1 3.7 92.2 14.9 16.4 83.1  
  Gansu 786.0 24.0 32.0 178.2 92.6 39.3 131.2 16.0 24.2 8.1 1.6 96.7 7.0 6.4 31.7 1.1 28.9 10.2 5.9 51.0  
  Qinghai 310.8 8.2 37.5 69.0 55.6 8.2 54.8 1.7 4.8 1.7 0.5 30.8 1.0 1.2 11.3 0.2 5.4 1.7 1.7 15.6  
  Ningxia 382.0 3.4 33.0 76.1 72.7 0.8 38.5 7.6 6.1 3.0 0.4 77.4 0.2 1.6 41.0 0.3 9.1 2.9 0.6 7.2  
  Xinjiang 1210.0 67.7 292.1 162.9 64.9 4.8 197.8 38.4 18.9 9.2 4.2 140.0 4.0 19.9 95.1 1.5 24.3 14.7 8.4 41.3  
                                           
  Not Classified 1677.9   382.1   51.9   944.6               62.6         231.4  
     by Region